Blueprint Subsea StarFish 992 OEM
Blueprint Subsea StarFish 992 OEM System with OEM Top Box for sale, Higher frequency for higher resolution, 1MHz CHIRP system for ROV and AUV OEM integrationBlueprint Subsea StarFish 992 OEM System with OEM Top Box for sale, Higher frequency for higher resolution, 1MHz CHIRP system for ROV and AUV OEM integration
Features
Higher frequency for higher resolution, 1MHz CHIRP system for ROV and AUV OEM integration.
- Lightweight and compact design
- Simple setup and operation
- 1MHz CHIRP operation
- Up to a 70m swathe coverage
- Horizontal beam width of 0.3°
- Simple USB data connection
- Intuitive operator software
Specifically designed for shallow water survey work, the StarFish range offers towed, hull-mounted and OEM systems.
- Stable full-length tri-fin design
- Simple setup and operation
- Frequencies from 450kHz-1MHz, using CHIRP technology
- Up to a 200m swathe coverage
- Horizontal beam width as low as 0.3°
- Towed systems depth rated of 50m and OEM to 2000m
- Simple, intuitive operator software
Towed StarFish systems allow quick and easy, single person deployment making them ideal for survey work and Search And Rescue (SAR) applications. The innovative full-length tri-fin design provides a stable platform for improved image capture and the single tow-line cable keeps setup and operation as simple as possible.
OEM StarFish systems are lightweight and extremely compact. The transducers offer multiple mounting options to allow easy ROV and AUV integration.
All StarFish systems utilise CHIRP technology and are available in 450kHz for increased range and 1MHz for improved resolution.
Blueprint Subsea Starfish Sidescan Sonars Systems
![]() |
StarFish 452F PRO: 450kHz CHIRP operation with up to a 200m swathe width, the towed StarFish is ideal for survey applications |
![]() |
StarFish 990F XD: High definition 1MHz CHIRP operation, the towed StarFish is designed for survey and Search And Rescue applications. |
![]() |
StarFish 992H Hull-Mount: 1MHz CHIRP operation, hull mounted StarFish suitable for small inshore cras. |
![]() |
StarFish 454 OEM: 450kHz CHIRP OEM system for ROV and AUV integration. Lower frequency for longer range |
![]() |
StarFish 990 OEM: Higher frequency for higher resolution, 1MHz CHIRP system for ROV and AUV OEM integration. |
SONAR
Sonar | StarFish 452F PRO | StarFish 990F XD | StarFish 992H | StarFish 454 OEM | StarFish 992 OEM |
Frequency | 450kHz CHIRP | 1MHz CHIRP | 1 MHz | 450kHz CHIRP | 1MHz CHIRP |
Operating Rang | Up to 100m (328ft) per channel | Up to 35m (115ft) per channel | Up to 100m (328ft) per channel | Up to 100m (328ft) per channel | Up to 35m(115ft) per channel |
Horizontal Beam Width | 0.8° | 0.3° | 0.3° | 0.5° | 0.3° |
Vertical Beam Width | 60° | 60° | 60° | 60° | 60° |
Transducer Angle | Tilted Down 30° from Horizontal | Tilted Down 30° from Horizontal |
Tilted Down 30° from Horizontal |
Variable (OEM Specified) | Variable (OEM Specified) |
Length x Width x Height | 378mm x 97mm x 110mm | 378mm x 97mm x 110mm | 240mm x 95mm x 25mm | 390mm x 22.5mm x 40mm | 282mm x 22.5mm x 30mm |
Weight (in air) | 2.0kg | 2.0kg | 0.7kg | 0.8kg | 0.7kg |
Construction | Polyurethane Rubber | Polyurethane Rubber | Polyurethane Rubber (Acetal Housing) | Polyurethane Rubber (P64 Housing) | Polyurethane Rubber (Acetal Housin) |
Colour | High-Vis Yellow | High-Vis Red | Black | Black | Black |
Depth Rating | 50m | 50m | 50m | 2000m | 2000m |
Connector | Impulse, 5-way (MCIL-5-FS) | Impulse, 5-way (MCIL-5-FS) | N/A | SMB Female Plug | SMB Female Plug |
Supported Soware Platforms | StarFish Scanline, Hypack 2009, SonarWiz.MAP/ SonarWiz 5 (Chesapeake Technology), Quester Tangent SWATHVIEW system and CleanSweep-Lite (Oceanic Imaging Consultants, Inc.). Windows SDK available for OEM integrators. |
CABLE
Length | 20m or 50m | 20m or 50m | 20m | 600mm | 600mm |
Construction | Black polyurethane jacket with internal Kevlar reinforcing (strain) member | Coaxial Interference Shielded Cable | |||
Connector | Impulse, 5-way (MCIL-5-FS) |
Impulse, 5-way (MCIL-5-FS) |
SMB Female Plug | SMB Female Plug | SMB Female Plug |
Top-Box
Model | 450 | 990 | 990 OEM | 450 OEM / OEM PCB | 990 OEM / OEM PCB |
Supply Voltage | 90-264VAC, 47-63Hz or 9-28VDC | 90-264VAC, 47-63Hz or 9-28VDC | 90-264VAC, 47-63Hz or 9-28VDC | 90-264VAC, 47-63Hz or 9-28VDC | 90-264VAC, 47-63Hz or 9-28VDC |
Power Consumption | 6W (500mA @ 12VDC) | 6W (500mA @ 12VDC) | 6W (500mA @ 12VDC) | 6W (500mA @ 12VDC) | 6W (500mA @ 12VDC) |
Power Interface | 2.1mm DC jack socket | 2.1mm DC jack socket | 2.1mm DC jack socket / 6-Way Pin Header | 2.1mm DC jack socket / 6-Way Pin Header | 2.1mm DC jack socket / 6-Way Pin Header |
PC Interface | USB 2.0 B-Type connector | USB 2.0 B-Type connector | USB 2.0 B-Type connector / 6-Way Pin Header | USB 2.0 B-Type connector / 6-Way Pin Header | USB 2.0 B-Type connector / 6-Way Pin Header |
Sonar Interface | 6-Way Souriau “UTS” female socket | 6-Way Souriau “UTS” female socket | SMB Male Jack | SMB Male Jack | SMB Male Jack |
Length x Width x Height | 166mm x 106mm x 34mm | 166mm x 106mm x 34mm | 166mm x 106mm x 34mm | 166mm | 166mm |
Weight (in Air) | 0.4kg | 0.4kg | 0.4kg | 0.4kg | 0.4kg |
Temp Range | -5°C to +40°C | -5°C to +40°C | -5°C to +40°C | -5°C to +40°C | -5°C to +40°C |
IP Rating | IP50 | IP50 | IP50 | IP50 (with Top-Box) / None | IP50 (with Top-Box) / None |
Resources;