Blueprint Subsea StarFish 992H
Blueprint Subsea StarFish 992H for sale, Hull-Mount System, 1MHz CHIRP operation, 20m CableBlueprint Subsea StarFish 992H for sale, Hull-Mount System, 1MHz CHIRP operation, 20m Cable
The StarFish 992H is an affordable high-performance hull mounted side scan sonar suitable for small inshore crafts. The compact, slim-line transducer design combined with adjustable mounting bracket ensures the system can be in the optimum positioned on any vessel. The StarFish 992H benefits from 1MHz CHIRP operation with a 0.3° horizontal beam width, allowing excellent image quality over a swathe width of up to 70m.
The StarFish 992H is an affordable high-performance hull mounted side scan sonar suitable for small inshore crafts. The compact, slim-line transducer design combined with adjustable mounting bracket ensures the system can be in the optimum positioned on any vessel. The StarFish 992H benefits from 1MHz CHIRP operation with a 0.3° horizontal beam width, allowing excellent image quality over a swathe width of up to 70m.
The StarFish 992H is a hull mounted StarFish suitable for small inshore crafts and benefits from 1MHz CHIRP operation
- Simple installation and operation
- Frequency: 1Mhz CHIRP
- Range: Up to 35m (115ft) per channel
- Beam: 0.3° horiz 60° vert
- Cable: 20m (65ft) or 50m (164ft)
RANGE OVERVIEW
Exceptional image quality in a compact and rugged form factor. Specifically designed for shallow water survey work, the StarFish range offers towed, hull-mounted and OEM systems.
Towed StarFish systems allow quick and easy, single person deployment making them ideal for survey work and Search And Rescue (SAR) applications. The innovative full-length tri-fin design provides a stable platform for improved image capture and the single tow-line cable keeps setup and operation as simple as possible.
OEM StarFish systems are lightweight and extremely compact. The transducers offer multiple mounting options to allow easy ROV and AUV integration.
All StarFish systems utilise CHIRP technology and are available in 450kHz for increased range and 1MHz for improved resolution.
- Stable full-length tri-fin design
- Simple setup and operation
- Frequencies from 450kHz to 1MHz utilising CHIRP technology
- Up to a 200m swathe coverage
- Horizontal beam width as low as 0.3°
- Towed systems depth rated of 50m and OEM to 300m
- Simple, intuitive operator software
Blueprint Subsea StarFish 992H Spesification
Towfish | |
Model identification | StarFish 992H |
Length [m] | 0.195 |
Width [m] | 0.133 |
Height [m] | 0.035 |
Weight in air [kg] | 0.7 |
Max. depth rating [m] | 50 |
Transducer type and material | 990 |
Deployment methods | Hull Mount |
Transceiver and recorder | |
Model name | 990 |
Min. AC power [V] | 90 |
Max. AC power [V] | 264 |
Min. DC power [V] | 9 |
Power consumption [W] | 6 |
Standard system interfacing capabilities | 6-Way Souriau “UTS” female socket |
Max. DC power [V] | 28 |
System Description | |
System type | Stand alone |
Mode of operation | Single frequency |
More information | |
Application | Hull-mounted version suitable for small inshore craft operating in shallow water. |
Cable and winch | |
Type of Cable supported | Black polyurethane jacket with internal Kevlar reinforcing (strain) member |
Max. length of cable [m] | 20 |
Operating frequencies | |
Max. frequency [kHz] | 1000 |
Max. Range [m] | 35 |
Max. vertical beam width [deg] | 60 |
Max. depression angle [deg] | 30 |
General | |
Year of introduction | 2020 |
Blueprint Subsea Starfish Sidescan Sonars Systems
![]() |
StarFish 452F PRO: 450kHz CHIRP operation with up to a 200m swathe width, the towed StarFish is ideal for survey applications |
![]() |
StarFish 990F XD: High definition 1MHz CHIRP operation, the towed StarFish is designed for survey and Search And Rescue applications. |
![]() |
StarFish 992H Hull-Mount: 1MHz CHIRP operation, hull mounted StarFish suitable for small inshore cras. |
![]() |
StarFish 454 OEM: 450kHz CHIRP OEM system for ROV and AUV integration. Lower frequency for longer range |
![]() |
StarFish 990 OEM: Higher frequency for higher resolution, 1MHz CHIRP system for ROV and AUV OEM integration. |
SONAR
Sonar | StarFish 452F PRO | StarFish 990F XD | StarFish 992H | StarFish 454 OEM | StarFish 992 OEM |
Frequency | 450kHz CHIRP | 1MHz CHIRP | 1 MHz | 450kHz CHIRP | 1MHz CHIRP |
Operating Rang | Up to 100m (328ft) per channel | Up to 35m (115ft) per channel | Up to 100m (328ft) per channel | Up to 100m (328ft) per channel | Up to 35m(115ft) per channel |
Horizontal Beam Width | 0.8° | 0.3° | 0.3° | 0.5° | 0.3° |
Vertical Beam Width | 60° | 60° | 60° | 60° | 60° |
Transducer Angle | Tilted Down 30° from Horizontal | Tilted Down 30° from Horizontal |
Tilted Down 30° from Horizontal |
Variable (OEM Specified) | Variable (OEM Specified) |
Length x Width x Height | 378mm x 97mm x 110mm | 378mm x 97mm x 110mm | 240mm x 95mm x 25mm | 390mm x 22.5mm x 40mm | 282mm x 22.5mm x 30mm |
Weight (in air) | 2.0kg | 2.0kg | 0.7kg | 0.8kg | 0.7kg |
Construction | Polyurethane Rubber | Polyurethane Rubber | Polyurethane Rubber (Acetal Housing) | Polyurethane Rubber (P64 Housing) | Polyurethane Rubber (Acetal Housin) |
Colour | High-Vis Yellow | High-Vis Red | Black | Black | Black |
Depth Rating | 50m | 50m | 50m | 2000m | 2000m |
Connector | Impulse, 5-way (MCIL-5-FS) | Impulse, 5-way (MCIL-5-FS) | N/A | SMB Female Plug | SMB Female Plug |
Supported Soware Platforms | StarFish Scanline, Hypack 2009, SonarWiz.MAP/ SonarWiz 5 (Chesapeake Technology), Quester Tangent SWATHVIEW system and CleanSweep-Lite (Oceanic Imaging Consultants, Inc.). Windows SDK available for OEM integrators. |
CABLE
Length | 20m or 50m | 20m or 50m | 20m | 600mm | 600mm |
Construction | Black polyurethane jacket with internal Kevlar reinforcing (strain) member | Coaxial Interference Shielded Cable | |||
Connector | Impulse, 5-way (MCIL-5-FS) |
Impulse, 5-way (MCIL-5-FS) |
SMB Female Plug | SMB Female Plug | SMB Female Plug |
Top-Box
Model | 450 | 990 | 990 OEM | 450 OEM / OEM PCB | 990 OEM / OEM PCB |
Supply Voltage | 90-264VAC, 47-63Hz or 9-28VDC | 90-264VAC, 47-63Hz or 9-28VDC | 90-264VAC, 47-63Hz or 9-28VDC | 90-264VAC, 47-63Hz or 9-28VDC | 90-264VAC, 47-63Hz or 9-28VDC |
Power Consumption | 6W (500mA @ 12VDC) | 6W (500mA @ 12VDC) | 6W (500mA @ 12VDC) | 6W (500mA @ 12VDC) | 6W (500mA @ 12VDC) |
Power Interface | 2.1mm DC jack socket | 2.1mm DC jack socket | 2.1mm DC jack socket / 6-Way Pin Header | 2.1mm DC jack socket / 6-Way Pin Header | 2.1mm DC jack socket / 6-Way Pin Header |
PC Interface | USB 2.0 B-Type connector | USB 2.0 B-Type connector | USB 2.0 B-Type connector / 6-Way Pin Header | USB 2.0 B-Type connector / 6-Way Pin Header | USB 2.0 B-Type connector / 6-Way Pin Header |
Sonar Interface | 6-Way Souriau “UTS” female socket | 6-Way Souriau “UTS” female socket | SMB Male Jack | SMB Male Jack | SMB Male Jack |
Length x Width x Height | 166mm x 106mm x 34mm | 166mm x 106mm x 34mm | 166mm x 106mm x 34mm | 166mm | 166mm |
Weight (in Air) | 0.4kg | 0.4kg | 0.4kg | 0.4kg | 0.4kg |
Temp Range | -5°C to +40°C | -5°C to +40°C | -5°C to +40°C | -5°C to +40°C | -5°C to +40°C |
IP Rating | IP50 | IP50 | IP50 | IP50 (with Top-Box) / None | IP50 (with Top-Box) / None |
Resources;